Properties for Sale
Single Family Homes
| Property Address | Price | SQ./FT. | Beds/Baths | Garage | |
| 5447 Blue Heron Lane | $625,000 | 2,794 | 4/3 | 2 | |
| 30226 Laurelwood Lane | $675,000 | 2,835 | 4/3 | 3 | |
| 302717 Fairway Drive | $775,000 | 3,177 | 3/2 | 3 | |
| 5435 Blue Heron - SOLD | $1,350,000 | 4,380 | 3/4.5 | 3 | |
| 5326 Foxhunt Drive | $1,800,000 | 4,923 | 4/4.5 | 4 | |
Cluster Homes
| Property Address | Price | SQ./FT. | Beds/Baths | Garage | |
| 5340 Cobblestone Court - SOLD | $289,000 | 1,930 | 3/2.5 | 2.5 | |
| 5328 Sandcrane - SOLD | $335,000 | 2,048 | 3/3 | 2/1/2 | |






